ATHLETICS | Competition Program July 15 - July 19
ATHLETICS
15 July 2025 · Tuesday
Budapesti Honvéd Atlétikai Pálya
TRAINING 9:00–12:00
ATHLETICS
16 July 2025 · Wednesday
Budapesti Honvéd Atlétikai Pálya
Time | Running Events | Technical Events (Girls) | Technical Events (Boys) | |
---|---|---|---|---|
09:00 | 100m Boys (heats) | Shot put | ||
09:15 | 100m Girls (heats) | Longjump | ||
09:30 | 800m Girls (heats) | |||
09:45 | 800m Boys (heats) | |||
10:15 | 400m Hurdles Girls (final) | Highjump | ||
10:30 | 400m Hurdles Boys (final) | |||
10:45 | Javelin | |||
11:00 | 200m Boys (heats) | |||
11:20 | 200m Girls (heats) | |||
11:45 | 4x100m Boys Relay | |||
12:05 | 4x100m Girls Relay |
ATHLETICS
17 July 2025 · Thursday
Budapesti Honvéd Atlétikai Pálya
Time | Running Events | Technical Events (Girls) | Technical Events (Boys) |
---|---|---|---|
09:00 | 100m G semi final | Discus | |
09:30 | 400m G heats | ||
09:45 | 400m B heats | ||
10:30 | 100m B finals | ||
10:45 | 100m G finals | Highjump | |
11:15 | 800m G finals | ||
11:30 | 800m B finals | Javelin | |
11:45 | 4x100m B finals | ||
12:00 | 4x100m G finals | ||
12:30 | END OF ATHLETICS COMPETITION |
ATHLETICS
18 July 2025 · Friday
Budapesti Honvéd Atlétikai Pálya
NO ATHLETICS: FREE DAY
ATHLETICS
19 July 2025 · Saturday
Budapesti Honvéd Atlétikai Pálya
Time | Running Events | Technical Events (Girls) | Technical Events (Boys) |
---|---|---|---|
09:00 | 100m hurdles Girls (heats) | Discus | |
09:15 | 110m hurdles Boys (heats) | ||
09:30 | 3000m Boys (finals) | ||
09:45 | 200m Girls (finals) | ||
10:00 | 200m Boys (finals) | ||
10:15 | Longjump | ||
10:30 | 1500m Girls (finals) | ||
10:45 | 400m Boys (finals) | Shotput | |
10:55 | 400m Girls (finals) | ||
11:05 | |||
11:15 | 100m hurdles Girls (finals) | ||
11:30 | 110m hurdles Boys (finals) | ||
12:00 | Mixed Relay | Trophy Steve Sanderson | |
12:30 | END OF ATHLETICS COMPETITION |
list of disciplines
BOYS
GIRLS
MIXED