ATHLETICS | Competition Program July 14 - 18
ATHLETICS · 14th July 2026 Tuesday
Venue: Budapesti Honvéd Atlétikai Pálya
TRAINING 9:00–12:00
ATHLETICS · 15th July 2026 Wednesday
Venue: Budapesti Honvéd Atlétikai Pálya
| Time | Running Events | Technical Events (Girls) | Technical Events (Boys) |
| 09:00 | 100m Boys (heats) | ||
| 09:15 | 100m Girls (heats) | Shotput | Longjump |
| 09:30 | 800m Girls (heats) | ||
| 09:45 | 800m Boys (heats) | ||
| 10:15 | 400m Hurdles Girls (finals) | Highjump | |
| 10:30 | 400m Hurdles Boys (finals) | ||
| 10:45 | Javelin | ||
| 11:00 | 200m Boys (heats) | ||
| 11:20 | 200m Girls (heats) | ||
| 12:00 | 4x100m Boys Relay (heats) | ||
| 12:15 | 4x100m Girls Relay (heats) | ||
| 12:30 | END OF ATHLETICS COMPETITION | ||
ATHLETICS · 16 July 2026 · Thursday
Venue: Budapesti Honvéd Atlétikai Pálya
| Time | Running Events | Technical Events (Girls) | Technical Events (Boys) |
| 09:00 | 100m B semi finals | Javelin | |
| 09:15 | 100m G semi finals | ||
| 09:30 | 3000m B finals | Triplejump | |
| 09:45 | 400m G heats | ||
| 10:00 | 400m B heats | ||
| 10:30 | 100m B finals | Disk | |
| 10:45 | 100m G finals | ||
| 11:00 | 800m B finals | Triplejump | |
| 11:15 | 800m G finals | ||
| 11:45 | 200m G semi finals | ||
| 12:00 | 200m B semi finals | ||
| 12:30 | END OF ATHLETICS COMPETITION | ||
ATHLETICS · 17 July 2026 · Friday
Venue: Budapesti Honvéd Atlétikai Pálya
| Time | Running Events | Technical Events (Girls) | Technical Events (Boys) |
| 14:00 | 4x100m B finals | Disk | |
| 14:15 | 4x100m G finals | Highjump | |
| 14:45 | 100m hurdles G heats | Triplejump | |
| 15:00 | 110m hurdles B heats | ||
| 15:30 | 400m G finals | Longjump | Shotput |
| 15:45 | 400m B finals | ||
| 16:00 | 200m G finals | ||
| 16:15 | 200m B finals | ||
| 16:30 | 100m hurdles G finals | ||
| 16:45 | 110m hurdles B finals | ||
| 17:00 | 1500m G finals | ||
| 17:15 | Mixed Relay | ‘Trophy Steve Sanderson’ | |
| 17:45 | END OF ATHLETICS COMPETITION | ||
ATHLETICS · 18 July 2026 · Saturday
Venue: Budapesti Honvéd Atlétikai Pálya
NO ATHLETICS: FREE DAY
